Active
1542 Sandy Way
Olympic Valley CA, 96146-0000
$850,000
$88.70 per sqft
Active
0.22 Acres
Land
Unique uphill lot on Sandy Way in Olympic Valley offers striking ski area views. Close proximity and access to the Palisades Tahoe ski area and the Village. Start from scratch and design your Tahoe mountain paradise. Call Listing office for additional info.
20211560
MLSⓇ ID
June 23, 2021
Listed
November 22, 2024
Updated
Map
1542 Sandy Way
Olympic Valley CA, 96146-0000
Exterior/Building Features
Lot Size
0.22 Acres
Sewer
Utility District
Other Property Details
Area Name
SQUAW VALLEY EST 1-4-6SV
Days on Market
1146
Garage
No
View
Yes
View Description
Filtered, Wooded, Mountain, Ski Resort
County
Placer
Water Source
Water Company
Pool
No
Zoning
LDR
Listing History
Date | Event | Price |
---|---|---|
3/8/2024 | Price change | $850,000 -1% |
3/1/2024 | Price change | $855,000 -1% |
2/23/2024 | Price change | $860,000 -1% |
2/16/2024 | Price change | $865,000 -1% |
2/9/2024 | Price change | $870,000 -1% |
2/7/2024 | Price change | $875,000 -1% |
2/2/2024 | Price change | $875,000 -1% |
1/26/2024 | Price change | $880,000 -1% |
1/19/2024 | Price change | $885,000 -1% |
1/12/2024 | Price change | $890,000 -1% |
1/5/2024 | Price change | $895,000 -1% |
12/29/2023 | Price change | $900,000 5% |
9/22/2023 | Price change | $850,000 -1% |
9/15/2023 | Price change | $855,000 -1% |
9/8/2023 | Price change | $860,000 -1% |
9/1/2023 | Price change | $865,000 -1% |
8/25/2023 | Price change | $870,000 -1% |
8/17/2023 | Price change | $875,000 -1% |
8/11/2023 | Price change | $880,000 -1% |
8/5/2023 | Price change | $885,000 -1% |
7/28/2023 | Price change | $890,000 -1% |
7/22/2023 | Price change | $895,000 -1% |
7/15/2023 | Price change | $900,000 -1% |
7/7/2023 | Price change | $905,000 -1% |
6/30/2023 | Price change | $910,000 -1% |
6/23/2023 | Price change | $915,000 -1% |
6/16/2023 | Price change | $920,000 -1% |
6/9/2023 | Price change | $925,000 -1% |
6/2/2023 | Price change | $930,000 -1% |
5/26/2023 | Price change | $935,000 -1% |
Listed by Lawrence Realty, Roland Lawrence,
Listing Contact: 530-583-1529
The data relating to real estate for sale on this web site comes from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. The information being provided is for the consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
©2024 Tahoe Sierra Multiple Listing Service. All rights reserved.
Data last updated 10:17 PM UTC, 11/22/2024